Top 50 Fundraising Teams & Walkers
Current Top 50 Fundraising Walkers & Teams
Fundraising totals below reflect donations received on, or before, the fundraising deadline of Friday, November 13, 2009 at 5:00 p.m.
| Rank | Team Name | Total Collected |
| 1 | Gang of 100 | $95,620 |
| 2 | DreamWorks Team | $66,230 |
| 3 | Team Toyota | $55,942 |
| 4 | General Hospital & General Hospital: Night Shift Scrubs | $51,195 |
| 5 | Kids Who Care | $43,991 |
| 6 | AIDS Project Los Angeles (APLA) | $40,746 |
| 7 | Anthem Blue Cross | $38,363 |
| 8 | County of Los Angeles | $37,362 |
| 9 | Deloitte | $31,559 |
| 10 | Pierre | $27,042 |
| 11 | Fox Entertainment Group | $26,253 |
| 12 | City of Los Angeles | $25,565 |
| 13 | 25/50 Team | $25,067 |
| 14 | AIDS Walk Staff, Family & Friends | $24,350 |
| 15 | Crossroads Teen AIDS Ambassadors | $23,815 |
| (tie) | NBC Universal | $22,914 |
| 16 | Gap Inc. | $21,587 |
| (tie) | MAC Cosmetics | $21,184 |
| 17 | Khorrami Pollard and Abir | $19,142 |
| 18 | PwC | $17,771 |
| 19 | The Frak Ups | $17,181 |
| (tie) | In memory of Albert W M Lau | $16,932 |
| 20 | The Heart of Hollywood | $16,501 |
| 21 | Saint Monica Catholic Community | $15,941 |
| 22 | Princess Cruises | $15,586 |
| 23 | Beverly Hills Hotel | $15,281 |
| 24 | Bank of America | $14,069 |
| 25 | John Marshall High School | $13,518 |
| 26 | Catholic Ministry Network | $13,114 |
| 27 | CalNational All Stars | $12,112 |
| 28 | CBS Families & Friends | $12,055 |
| 29 | Evil Angel | $12,051 |
| 30 | Capital Group Companies | $10,870 |
| 31 | Macy's | $10,835 |
| 32 | Gensler | $10,464 |
| 33 | Zenith Insurance Company | $10,270 |
| 34 | Crate & Barrel | $10,261 |
| 35 | Paramount Pictures | $10,208 |
| 36 | UCLA | $10,105 |
| 37 | Time Warner | $9,894 |
| 38 | Cal State Northridge - CSUN | $9,484 |
| 39 | Gilead Sciences | $9,365 |
| 40 | ANTIOCH WALKS! | $9,300 |
| 41 | Wells Fargo / Wachovia | $9,135 |
| 42 | Playboy Entertainment Group | $8,530 |
| 43 | Ernst & Young | $8,049 |
| 44 | Hilton Family of Hotels | $7,699 |
| 45 | JANUS et Cie | $7,640 |
| 46 | Johnny Paris | $7,575 |
| 47 | HERE MEDIA | $7,476 |
| 48 | Concord Music Group | $7,412 |
| 49 | Ion Media Networks | $7,352 |
| 50 | Fresh & Easy Neighborhood Market | $7,349 |
| Rank | Name | Total Amount |
| 1 | Cynthia Park | $43,290.00 |
| 2 | Tom Whitman | $23,706.00 |
| 3 | Kimberly McCullough | $18,825.95 |
| 4 | Nick Romeo | $17,716.00 |
| 5 | Jason Thompson | $16,275.95 |
| 6 | Michael Collins | $13,071.00 |
| 7 | Ed Evans | $12,525.00 |
| 8 | Rodney Gould | $8,955.00 |
| 9 | Katee Sackhoff | $8,375.00 |
| 10 | Robert Frankel | $8,148.00 |
| 11 | Wayne Zahner | $7,915.00 |
| 12 | Aubrey Parnell | $7,665.00 |
| 13 | Robert Sulatycky | $7,005.00 |
| 14 | Gerard Dislaire | $6,730.00 |
| 15 | Corey Palent | $6,593.00 |
| 16 | Kendra Castleberry | $5,750.00 |
| 17 | Joe Husman | $5,675.00 |
| 18 | Nancy Nyberg | $5,610.00 |
| 19 | Michael Berckart | $5,535.00 |
| 20 | Todd Barnes | $5,465.00 |
| 21 | Andrew Ritchie | $5,461.50 |
| 22 | George Padilla | $5,395.00 |
| 23 | Pamela Yelsky | $5,390.00 |
| 24 | James Johnson | $5,325.00 |
| 25 | Rod Bran | $4,925.00 |
| 26 | Susan Simons | $4,700.00 |
| 27 | Jody Zucker | $4,570.00 |
| 28 | Chuck Wallau | $4,500.00 |
| 29 | Walter Bost | $4,475.00 |
| 30 | Crystal Harris | $4,350.00 |
| 31 | Jeff Dvorak | $4,150.00 |
| 32 | Robin Bram | $4,140.00 |
| 33 | Michael Levine | $4,100.00 |
| 34 | Herb Nomura | $4,020.00 |
| 35 | Carrie Johnson | $4,010.00 |
| 36 | Ellen Goodman | $4,001.00 |
| 37 | Brigitte Tweddell | $3,825.00 |
| 38 | Joel Safranek | $3,650.00 |
| 39 | Richard Chung | $3,595.00 |
| 40 | Paul Groves | $3,565.00 |
| 41 | Doron Ofili | $3,560.00 |
| 42 | Seth Levy | $3,464.00 |
| 43 | Shona Borevitz | $3,435.00 |
| 44 | Jay Benoit | $3,420.00 |
| 45 | Michelle Sinclair | $3,400.00 |
| 46 | Robin Nicholas | $3,375.00 |
| 47 | Steven Brady | $3,280.00 |
| 48 | John Denissen | $3,275.00 |
| 49 | Patrick Southard | $3,240.00 |
| 50 | Joel Frahm | $3,165.00 |
