Top 50 Fundraising Teams & Walkers
Current Top 50 Fundraising Walkers & Teams
Fundraising totals below reflect donations received on, or before, May 28, 2010.
Please mail additional donations to: AIDS Walk New York, Old Chelsea Station, P.O. Box 10, New York, NY 10113-0010. Clearly indicate which team or walker should receive credit for the donation. Thank you!
| Rank | Name | Total Amount |
| 1 | Rita Fischer | $29,620.00 |
| 2 | Francine Goldstein | $21,581.00 |
| 3 | Jeff Davis | $20,630.00 |
| 4 | Sam Gonzalez | $17,039.00 |
| 5 | Ian Jopson | $15,515.00 |
| 6 | Ray Hagg | $13,856.00 |
| 7 | Anthony Zelig | $13,483.00 |
| 8 | Craig DeThomas | $11,165.00 |
| 9 | Tyler Helms | $11,126.00 |
| 10 | Julia Gruen | $10,100.00 |
| 11 | Doug Nieters | $9,485.00 |
| 12 | Glenn Zuraw | $9,119.00 |
| 13 | Osvaldo Perdomo | $7,853.91 |
| 14 | Marjorie Hill | $7,500.00 |
| 15 | Diana Davis | $7,426.00 |
| 16 | Jason Shaw | $7,250.00 |
| 17 | Patrick O'Donnell | $6,815.00 |
| 18 | Joey Giuntoli | $6,793.00 |
| 19 | Michael Gabriel | $6,635.00 |
| 20 | David Smith | $6,411.00 |
| 21 | Michael Pennock | $6,200.00 |
| 22 | Sarah Stamboulie | $5,888.00 |
| 23 | Tim Tareco | $5,875.00 |
| 24 | Todd Buchanan | $5,700.00 |
| 25 | Javier Morgado | $5,550.00 |
| 26 | Monkey Militello | $5,357.00 |
| 27 | Holly Hutcheson | $5,305.00 |
| 28 | Martha Stark | $5,205.00 |
| 29 | Jackie Nichols | $5,050.00 |
| 30 | Kenneth Cooke | $5,025.00 |
| 31 | Michael Watts | $5,005.00 |
| 32 | John Baumgartner | $5,005.00 |
| 33 | Samuel Charney | $4,970.00 |
| 34 | Keely Herrick | $4,863.00 |
| 35 | Tallulah & Harlow Hubbard-Tripi | $4,850.00 |
| 36 | John Vasconcellos | $4,845.00 |
| 37 | Scott Hernandez | $4,825.00 |
| 38 | Alain Montour | $4,710.00 |
| 39 | Janet Weinberg | $4,650.00 |
| 40 | Andrew Sendall | $4,629.00 |
| 41 | Carlos Avila | $4,615.00 |
| 42 | David Roth | $4,560.00 |
| 43 | Brian Siedlecki | $4,555.00 |
| 44 | Mark Milstein | $4,400.00 |
| 45 | Michelle Haley | $4,345.00 |
| 46 | Nicole Douillet | $4,341.00 |
| 47 | Nicholas Coppola | $4,290.00 |
| 48 | Julie Wong | $4,251.00 |
| 49 | Steven Fischer | $4,196.00 |
| 50 | David Berman | $4,186.00 |
| Rank | Team Name | Collected |
| 1 | MAC Cosmetics | $112,634.00 |
| 2 | GMHC | $108,784.78 |
| 3 | Harvey Milk Men | $89,780.19 |
| 4 | Gap Inc. | $66,964.59 |
| 5 | CBS Corporation | $66,248.00 |
| 6 | Barclays Capital | $60,935.45 |
| 7 | Rita's Team | $55,718.00 |
| 8 | Friends In Deed | $54,671.91 |
| 9 | Macy's Inc. | $50,889.00 |
| 10 | Keep a Child Alive | $45,964.00 |
| 11 | Time Warner | $45,394.40 |
| 12 | Episcopal Response to AIDS | $42,355.00 |
| 13 | New York City Gay Men's Chorus | $39,407.00 |
| 14 | Impact Red | $36,550.00 |
| 15 | Bristol-Myers Squibb | $35,925.00 |
| 16 | Pfizer, Inc. | $35,002.00 |
| 17 | Credit Suisse | $32,433.00 |
| 18 | Chow Down | $29,075.00 |
| 19 | Deloitte | $28,050.00 |
| 20 | Deutsche Bank | $27,473.00 |
| 21 | Hyacinth AIDS Foundation | $26,353.00 |
| 22 | KEITH HARING FOUNDATION | $24,898.00 |
| 23 | AIDS Walk Staff, Family & Friends 25th Reunion Team | $24,114.82 |
| 24 | AIRLINE ALLIANCE | $24,110.00 |
| 25 | BNY Mellon | $23,125.50 |
| 26 | Ernst & Young LLP | $21,888.00 |
| 27 | AID for AIDS | $21,840.00 |
| 28 | LGBT Community Center | $20,219.22 |
| 29 | God's Love We Deliver | $19,227.76 |
| 30 | William & Mary Alumni and Friends | $17,516.00 |
| 31 | Betty White Knights | $17,393.00 |
| 32 | Johnson & Johnson/Tibotec | $16,868.00 |
| 33 | United Nations Cares | $16,284.25 |
| 34 | Lynch Mob | $16,055.00 |
| 35 | Thomson Reuters | $15,951.00 |
| 36 | Kenneth Cole Productions | $15,795.00 |
| 37 | Merck | $15,648.00 |
| 38 | Polo Ralph Lauren | $15,647.00 |
| 39 | Empire BlueCross Blue Shield | $15,622.00 |
| 40 | L'Oreal USA | $15,457.00 |
| 41 | LIFEbeat - The Music Industry Fights AIDS | $15,009.00 |
| 42 | The Nightingale-Bamford School | $14,850.00 |
| 43 | Saint Mary the Virgin | $14,135.00 |
| 44 | Stewart Talent | $14,040.00 |
| 45 | UBS | $13,741.00 |
| 46 | J.P. Morgan Chase | $13,015.00 |
| 47 | NBC Universal/GE | $12,747.00 |
| 48 | Scholastic Inc. | $12,261.00 |
| 49 | VIACOM/MTV Networks | $11,743.00 |
| 50 | The Undetectables | $11,662.00 |
